Οδηγός Μεγεθών Παιδικού
Παιδικά Μεγέθη Νηπίων
USA | UK | EURO | Centimeters |
4 | 3.5 | 20 | 11.5 |
5 | 4.5 | 21 | 12.5 |
6 | 5.5 | 22.5 | 13.5 |
7 | 6.5 | 23.5 | 14.5 |
8 | 7.5 | 25 | 15.5 |
9 | 8.5 | 26 | 16.5 |
10 | 9.5 | 27.5 | 17.5 |
Παιδικά Μεγέθη Παιδιών
USA | UK | EURO | Centimeter |
10.5 | 10 | 28 | 16.5 |
11.5 | 11 | 29 | 17.5 |
12 | 11.5 | 30 | 18 |
13 | 12.5 | 31 | 19 |
13.5 | 13 | 32 | 19.5 |
1.5 | 1 | 33 | 20.5 |
2.5 | 2 | 34.5 | 21.5 |
3 | 2.5 | 35 | 22 |
Παιδικά Μεγέθη Εφήβων
USA | UK | EURO | Centimeters |
3.5 | 3 | 35.5 | 21.5 |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
Παιδικά Μεγέθη Καλτσών
Sock Size | Small | Medium | Large |
US Kids | 5.5 - 9 | 9.5 - 3 | 3.5 - 7 |
European Kids | 21-26 | 27-34 | 35-38 |
Φάρδη Παιδικού Παπουτσιού
M | W |
Κανονικό | Φαρδύ |
Παιδικό Ρούχο Μεγέθη
UK/EU Size | Ύψος (cm) | Στήθος (cm) | Mέση (cm) | Γοφοί (cm) |
XS | 119-127 | 69-76 | 56-58 | 84-86 |
S | 127-137 | 76-81 | 58-61 | 86-94 |
M | 137-147 | 81-89 | 61-64 | 97-102 |
L | 147-158 | 89-97 | 64-69 | 102-109 |
XL | 158-170 | 99-102 | 69-71 | 109-112 |