Fresh Foam Evoz v3
- 36.5
- 37
- 37.5
- 38
- 39
- 40
- 40.5
- 41
- 41.5
Push your training runs to the limit with our Fresh Foam Evoz v3.These running shoes feature an engineered mesh upper for added breathability to help keep feet cool and comfortable as your workouts heat up.
Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
Synthetic engineered mesh upper for enhanced breathability
Adjustable lace closure for customized fit
Pronation: Neutral/Supination
Indicated for Long Run, Everyday Run, Half Marathon
4mm drop
Weight: 248 grams
Click Away
Upon order, it is possible to receive the parcel from our stores or directly from our headquarters. The collections points are:
Payment Methods
Delivery Time
Shipping Cost
Item Return
You can return the product you purchased within 14 calendar days from the day of delivery.
The return can be made either by courier or in any NB Store.
Product returns are always made at current prices.
The shipping costs for the return of products within Greece are Free exclusivly in the case that you return the item(s) with the "Geniki Taxydromiki" courier company (and the standar delivery service).Please be aware that if you wish to use another courier company you will be charged the shipping costs.
Women's Shoes Size Guide
USA | UK | EURO | Centimeters |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
Men's and Unisex Shoes Size Guide
USA | UK | EURO | Centimeters |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
13 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 |
15 | 14.5 | 50 | 33 |
16 | 15.5 | 51 | 34 |
Women's Shoe Widths
Β | D |
Standard | Wide |